12 results found
11:21, 16 September 2022 | visualeditor | |||||
11:20, 16 September 2022 | visualeditor-wikitext | |||||
09:34, 14 September 2022 | visualeditor | |||||
09:33, 14 September 2022 | Update Attachments | |||||
09:32, 14 September 2022 | visualeditor | |||||
09:18, 14 September 2022 | visualeditor | |||||
09:06, 14 September 2022 | visualeditor | |||||
09:05, 14 September 2022 | visualeditor-wikitext | |||||
09:03, 14 September 2022 | visualeditor-wikitext | |||||
09:00, 14 September 2022 | visualeditor-wikitext | |||||
08:58, 14 September 2022 | visualeditor-wikitext | |||||
08:23, 14 September 2022 | Created page with "File:Test:Traslazione OK.svg|alt=translation graphic|thumb|A translation moves every point of a figure or a space by the same amount in..." | visualeditor-wikitext |
Retrieved from "https://en.wiki.bluespice.com/wiki/Test:Translation_(geometry)"