Created page with "{{BSExtensionInfobox |desc=allows for using and displaying values retrieved from various sources: external URLs, local wiki pages and local files (in CSV, GFF, JSON and XML fo..." Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice pro | |edition=BlueSpice pro | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Infrastructure | |category=Infrastructure | ||
|license=GPL v2+ | |license=GPL v2+ | ||
|docu=https://www.mediawiki.org/wiki/Extension:External_Data | |docu=https://www.mediawiki.org/wiki/Extension:External_Data | ||
| | |active=Yes | ||
|features= | |||
'''ExternalData''' extension allows MediaWiki pages to retrieve, filter, and format structured data from one or more sources. These sources can include external URLs, regular wiki pages, uploaded files, files on the local server, databases or LDAP directories. | '''ExternalData''' extension allows MediaWiki pages to retrieve, filter, and format structured data from one or more sources. These sources can include external URLs, regular wiki pages, uploaded files, files on the local server, databases or LDAP directories. | ||
Line 28: | Line 27: | ||
*'''#display_external_table''' cycles through all the values retrieved for a set of variables, displaying each "row" using a template. | *'''#display_external_table''' cycles through all the values retrieved for a set of variables, displaying each "row" using a template. | ||
*'''#clear_external_data''' erases the current set of retrieved data. | *'''#clear_external_data''' erases the current set of retrieved data. | ||
}} | |||
{{ | {{wcagCheck | ||
|wcagStatus=2-testing complete | |||
|wcagTestdate=2022-08-05 | |||
|extensionType=backend | |||
}} |
Latest revision as of 12:17, 5 August 2022
Extension: External Data
Overview | |||
---|---|---|---|
Description: | allows for using and displaying values retrieved from various sources: external URLs, local wiki pages and local files (in CSV, GFF, JSON and XML formats), database tables, and LDAP servers. | ||
State: | stable | Dependency: | MediaWiki |
Developer: | Yaron Koren, and others | License: | GPL v2+ |
Type: | MediaWiki | Category: | Infrastructure |
Edition: | BlueSpice pro | Version: | 4.1+ |
For more info, visit Mediawiki. |
Features
ExternalData extension allows MediaWiki pages to retrieve, filter, and format structured data from one or more sources. These sources can include external URLs, regular wiki pages, uploaded files, files on the local server, databases or LDAP directories.
Parser functions
The extension has nine parser functions:
- #get_web_data retrieves CSV, GFF, JSON or XML data from a URL and assigns it to variables that can be accessed on the page.
- #get_soap_data retrieves data from a URL via the SOAP protocol.
- #get_file_data retrieves data from a file on the local server, in the same formats as #get_web_data.
- #get_db_data retrieves data from a database.
- #get_ldap_data retrieves data from an LDAP server.
- #external_value displays the value of any such variable.
- #for_external_table cycles through all the values retrieved for a set of variables, displaying the same "container" text for each one.
- #store_external_table cycles through a table of values, storing them as semantic data via the Semantic MediaWiki extension, by mimicking a call to SMW's #subobject function for each row.
- #display_external_table cycles through all the values retrieved for a set of variables, displaying each "row" using a template.
- #clear_external_data erases the current set of retrieved data.
Accessibility
Test status: | 2-testing complete |
---|---|
Last test date: | 2022-08-05
|
Extension type: | backend
|