hw>Unknown user No edit summary |
m 1 revision imported |
||
| (5 intermediate revisions by 5 users not shown) | |||
| Line 13: | Line 13: | ||
|mediawiki = {{AutoDocVersion | |mediawiki = {{AutoDocVersion | ||
|name = MediaWiki | |name = MediaWiki | ||
|version = 1. | |version = 1.43.0 | ||
}} | }} | ||
}} | }} | ||
| Line 19: | Line 19: | ||
{{AutoDocIntegratesInto | {{AutoDocIntegratesInto | ||
|into = {{AutoDocListItem | |into = {{AutoDocListItem | ||
|item = BlueSpiceInstanceStatus | |||
}} | |||
{{AutoDocListItem | |||
|item = ContentDroplets | |item = ContentDroplets | ||
}} | }} | ||
{{AutoDocListItem | {{AutoDocListItem | ||
|item = DrawioEditor | |item = DrawioEditor | ||
}} | |||
{{AutoDocListItem | |||
|item = MWStakeContentProvisioner | |||
}} | |||
{{AutoDocListItem | |||
|item = PDFCreator | |||
}} | }} | ||
}} | }} | ||
| Line 30: | Line 39: | ||
|name = DrawioEditorBackendUrl | |name = DrawioEditorBackendUrl | ||
|value = <nowiki>'https://embed.diagrams.net'</nowiki> | |value = <nowiki>'https://embed.diagrams.net'</nowiki> | ||
}} | |||
{{AutoDocOption | |||
|name = DrawioEditorDefaultEditmode | |||
|value = <nowiki>'inline'</nowiki> | |||
}} | }} | ||
{{AutoDocOption | {{AutoDocOption | ||
|name = DrawioEditorImageType | |name = DrawioEditorImageType | ||
|value = <nowiki>'png'</nowiki> | |value = <nowiki>'png'</nowiki> | ||
}} | |||
}} | |||
==ApiModules== | |||
{{AutoDocApiModules | |||
|APIModules = {{AutoDocCallback | |||
|name = drawioeditor-save-diagram | |||
|callback = MediaWiki\Extension\DrawioEditor\Api\SaveDrawioDiagram | |||
}} | }} | ||
}} | }} | ||
| Line 39: | Line 59: | ||
{{AutoDocHooks | {{AutoDocHooks | ||
|Hooks = {{AutoDocCallback | |Hooks = {{AutoDocCallback | ||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/DrawioGetFile DrawioGetFile] | |name = [https://www.mediawiki.org/wiki/Manual:Hooks/DrawioGetFile DrawioGetFile] | ||
|callback = approveRevsSetStableFile | |callback = approveRevsSetStableFile | ||
| Line 52: | Line 64: | ||
{{AutoDocCallback | {{AutoDocCallback | ||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/ImagePageAfterImageLinks ImagePageAfterImageLinks] | |name = [https://www.mediawiki.org/wiki/Manual:Hooks/ImagePageAfterImageLinks ImagePageAfterImageLinks] | ||
|callback = | |callback = hooks | ||
}} | }} | ||
{{AutoDocCallback | {{AutoDocCallback | ||
|name = [https://www.mediawiki.org/wiki/Manual:Hooks/ | |name = [https://www.mediawiki.org/wiki/Manual:Hooks/MWStakeGenericTagHandlerInitTags MWStakeGenericTagHandlerInitTags] | ||
|callback = | |callback = registerTags | ||
}} | |||
}} | |||
==ExtensionFunctions== | |||
{{AutoDocExtensionFunctions | |||
|ExtensionFunctions = {{AutoDocListItem | |||
|item = 0 | |||
}} | |||
}} | }} | ||
==Composer requirements== | |||
{{AutoDocComposer requirements | |||
|mwstake/mediawiki-component-manifestregistry = ~3 | |||
|mwstake/mediawiki-component-generictaghandler = ~1 | |||
|all-packages = mwstake/mediawiki-component-manifestregistry,mwstake/mediawiki-component-generictaghandler | |||
}} | }} | ||
Latest revision as of 10:30, 21 November 2025
DescriptionMsg
draw.io flow chart creation and inline editing
License
GPL-3.0-only
Requirements
- MediaWiki: 1.43.0
IntegratesInto
- BlueSpiceInstanceStatus
- ContentDroplets
- DrawioEditor
- MWStakeContentProvisioner
- PDFCreator
Config
Configuration
| Name | Value |
|---|---|
| DrawioEditorBackendUrl | 'https://embed.diagrams.net' |
| DrawioEditorDefaultEditmode | 'inline' |
| DrawioEditorImageType | 'png' |
ApiModules
API Modules
- drawioeditor-save-diagram
Hooks
Hooks
ExtensionFunctions
Template:AutoDocExtensionFunctions
Composer requirements
| all-packages | mwstake/mediawiki-component-manifestregistry
mwstake/mediawiki-component-generictaghandler |
|---|