hw>Mlink-rodrigue No edit summary |
m (username removed) (log details removed) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{BSExtensionInfo | {{BSExtensionInfo | ||
| | |removed=Yes | ||
|status=stable | |status=stable | ||
|developer=HalloWelt | |developer=HalloWelt | ||
|type=BlueSpice | |type=BlueSpice | ||
|edition=BlueSpice pro, BlueSpice | |edition=BlueSpice pro, BlueSpice farm, BlueSpice cloud | ||
|compatible=BlueSpice | |compatible=BlueSpice | ||
|category=Infrastructure | |category=Infrastructure | ||
| | |bsvTo=4.2.x | ||
|features= | |features='''BlueSpiceManual:Extension/DrawioEditorConnector''' enables the integration of the extension [[Manual:Extension/DrawioEditor{{!}}DrawioEditor]] into the BlueSpice framework. | ||
'''BlueSpiceManual:Extension/DrawioEditorConnector''' enables the integration of the extension [[Manual:Extension/DrawioEditor{{!}}DrawioEditor]] into the BlueSpice framework. | |desc=connects Bluespice with the extension ''DrawioEditor'' for creating digrams. | ||
}} | }} | ||
{{wcagCheck}} |
Latest revision as of 15:37, 3 April 2025
Archived!This documentation is obsolete and no longer applies to the current BlueSpice version.
Extension: Reference:BlueSpiceDrawioConnector
Overview | |||
---|---|---|---|
Description: | |||
State: | stable | Dependency: | BlueSpice |
Developer: | HalloWelt | License: | [[]] |
Type: | BlueSpice | Category: | Infrastructure |
Edition: | BlueSpice pro, BlueSpice farm, BlueSpice cloud | Version: | 4.1- 4.2.x |
Features
BlueSpiceManual:Extension/DrawioEditorConnector enables the integration of the extension DrawioEditor into the BlueSpice framework.
Technical Information
Technical details for BlueSpice cloud can differ in some cases.
Requirements
Integrates into
Special pages
Add comment