m 1 revision imported |
m Text replacement - "BlueSpice Cloud" to "BlueSpice cloud" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{BSExtensionInfo | {{BSExtensionInfo | ||
|status=stable | |status=stable | ||
|developer=HalloWelt | |developer=HalloWelt | ||
|type=BlueSpice | |type=BlueSpice | ||
|edition=BlueSpice pro, BlueSpice | |edition=BlueSpice pro, BlueSpice farm, BlueSpice cloud | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Export | |category=Export | ||
|license=GPL v3 only | |license=GPL v3 only | ||
|features='''ExportTables''' allows exporting tables on wikipages and grids with tabular data. | |features='''ExportTables''' allows exporting tables on wikipages and grids with tabular data. | ||
|desc=Enables the export of wiki tables to Excel. | |||
}} | |||
{{wcagCheck | |||
|wcagStatus=2-testing complete | |||
|wcagCheckedfor=Web | |||
|wcagTestdate=2022-08-04 | |||
|wcagLevel=AA | |||
|wcagSupport=supports | |||
|wcagComments=export menu is keyboard and screenreader accessible | |||
|extensionType=core | |||
|extensionFocus=reader | |||
}} | }} |
Latest revision as of 09:50, 7 June 2024
Extension: BlueSpiceExportTables
Overview | |||
---|---|---|---|
Description: |
Allows export of tables to Excel and CSV | ||
State: | stable | Dependency: | MediaWiki |
Developer: | HalloWelt | License: | GPL-3.0-only |
Type: | BlueSpice | Category: | Export |
Edition: | BlueSpice pro, BlueSpice farm, BlueSpice cloud | Version: | 4.1+ |
Features
ExportTables allows exporting tables on wikipages and grids with tabular data.
Technical Information
Technical details for BlueSpice cloud can differ in some cases.
Requirements
- MediaWiki: 1.43.0
- BlueSpiceFoundation: 5.0.0
- BlueSpiceUEModuleTable2Excel: 5.0.0
Integrates into
- BlueSpiceExtendedStatistics
- BlueSpiceVisualEditorConnector
Special pages
Configuration
Name | Value |
---|---|
ExportTablesMenuTargetSelector | '#mw-content-text table.bs-exportable, .mw-datatable' |
Hooks
Accessibility
Test status: | 2-testing complete |
---|---|
Checked for: | Web |
Last test date: | 2022-08-04 |
WCAG level: | AA |
WCAG support: | supports |
Comments: |
export menu is keyboard and screenreader accessible |
Extension type: | core |
Extension focus: | reader |