Last edited one month ago
by Redaktion

Tables

Revision as of 10:05, 31 March 2025 by Redaktion (talk | contribs) (Created page with "{| class="contenttable-blue" style="width: 100%;" ! style="" |Segment ! style="" |Country ! style="" |Product ! style="" |Sale Price ! style="" |Sales ! style="" |Profit ! style="" |Date |- | style="" |Government | style="" |Germany | style="" |Carretera | style="" |$20.00 | style="" |$26,420.00 | style="" |$13,210.00 | style="" |01.01.2025 |- | style="" |Midmarket | style="" |France | style="" |Carretera | style="" |$20.01 | style="" |$32,670.00 | style="" |$10,89...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Segment Country Product Sale Price Sales Profit Date
Government Germany Carretera $20.00 $26,420.00 $13,210.00 01.01.2025
Midmarket France Carretera $20.01 $32,670.00 $10,890.00 01.06.2025
Midmarket Germany Carretera $20.02 $13,320.00 $4,440.00 01.06.2025
Midmarket Mexico Carretera $20.03 $37,050.00 $12,350.00 01.06.2025
Government Germany Carretera $20.04 $529,550.00 $136,170.00 01.12.2025
Midmarket Germany Montana $20.05 $13,815.00 $4,605.00 01.03.2025
Channel Partners Canada Montana $20.06 $30,216.00 $22,662.00 01.06.2025
Government France Montana $20.07 $37,980.00 $18,990.00 01.06.2025
Channel Partners Germany Montana $20.08 $18,540.00 $13,905.00 01.06.2025
Midmarket Mexico Montana $20.09 $37,050.00 $12,350.00 01.06.2025
Enterprise Canada Montana $20.10 $333,187.50 $13,327.50 01.07.2025
Small Business Mexico Montana $20.11 $287,400.00 $47,900.00 01.08.2025
Government Germany Montana $20.12 $15,022.00 $4,292.00 01.09.2025
Enterprise Canada Montana $20.13 $43,125.00 $1,725.00 01.10.2024
Midmarket United States of America Montana $20.14 $9,225.00 $3,075.00 01.12.2025
Government Canada Paseo $20.15 $5,840.00 $2,920.00 01.02.2025
Midmarket Mexico Paseo $20.16 $14,610.00 $4,870.00 01.02.2025
Channel Partners Canada Paseo $20.17 $30,216.00 $22,662.00 01.06.2025
Government Germany Paseo $20.18 $352,100.00 $90,540.00 01.06.2025
Channel Partners Germany Paseo $20.19 $4,404.00 $3,303.00 01.07.2025
Government Mexico Paseo $20.20 $6,181.00 $1,766.00 01.08.2025
Midmarket France Paseo $20.21 $8,235.00 $2,745.00 01.09.2024
Small Business Mexico Paseo $300.00 $236,400.00 $39,400.00 01.09.2024



To submit feedback about this documentation, visit our community forum.